Find below pricing for all of the Verana sizes that we have built so far. Don't see your size? Ask us and we will provide you with a quote.
Visit "options and accessories" for detail and pricing of our accessories.
Note that pricing below is for the base kit only. Doors, windows, and other options are à la cart so that you can customize to your hearts content.
| kit size | pre-cut | pre-assembled |
|---|---|---|
| 4ft. x 6ft. | $9,195 $6,896 | $10,495 $7,871 |
| 5ft. x 7ft. | $11,095 $8,321 | $12,695 $9,521 |
| 10ft. x 4ft. | $11,495 $8,621 | $13,195 $9,896 |
| 8ft. x 5ft. | $11,495 $8,621 | $13,195 $9,896 |
| 5ft. x 8ft. | $11,495 $8,621 | $13,195 $9,896 |
| 6ft. x 7ft. | $11,695 $8,771 | $13,395 $10,046 |
| 8ft. x 6ft. | $12,195 $9,146 | $13,995 $10,496 |
| 6ft. x 8ft. | $12,195 $9,146 | $13,995 $10,496 |
| 4ft. x 12ft. | $12,195 $9,146 | $13,995 $10,496 |
| 7ft. x 7ft. | $12,295 $9,221 | $14,095 $10,571 |
| 10ft. x 5ft. | $12,395 $9,296 | $14,195 $10,646 |
| 6ft. x 9ft. | $12,795 $9,596 | $14,695 $11,021 |
| 10ft. x 6ft. | $13,395 $10,046 | $15,295 $11,471 |
| 6ft. x 10ft. | $13,395 $10,046 | $15,295 $11,471 |
| 5ft. x 12ft. | $13,395 $10,046 | $15,295 $11,471 |
| 7ft. x 9ft. | $13,595 $10,196 | $15,595 $11,696 |
| 8ft. x 8ft. | $13,895 $10,421 | $15,895 $11,921 |
| 7ft. x 10ft. | $14,395 $10,796 | $16,495 $12,371 |
| kit size | pre-cut | pre-assembled |
|---|---|---|
| 12ft. x 6ft. | $14,595 $10,946 | $16,695 $12,521 |
| 9ft. x 8ft. | $14,595 $10,946 | $16,695 $12,521 |
| 6ft. x 12ft. | $14,595 $10,946 | $16,695 $12,521 |
| 10ft. x 8ft. | $15,495 $11,621 | $17,795 $13,346 |
| 8ft. x 10ft. | $15,495 $11,621 | $17,795 $13,346 |
| 4ft. x 20ft. | $15,495 $11,621 | $17,795 $13,346 |
| 9ft. x 9ft. | $15,695 $11,771 | $17,995 $13,496 |
| 7ft. x 12ft. | $15,895 $11,921 | $18,195 $13,646 |
| 8ft. x 11ft. | $16,395 $12,296 | $18,795 $14,096 |
| 13ft. x 7ft. | $16,795 $12,596 | $19,295 $14,471 |
| 7ft. x 13ft. | $16,795 $12,596 | $19,295 $14,471 |
| 12ft. x 8ft. | $17,295 $12,971 | $19,795 $14,846 |
| 8ft. x 12ft. | $17,295 $12,971 | $19,795 $14,846 |
| 6ft. x 16ft. | $17,295 $12,971 | $19,795 $14,846 |
| 7ft. x 14ft. | $17,495 $13,121 | $20,095 $15,071 |
| 9ft. x 11ft. | $17,695 $13,271 | $20,295 $15,221 |
| 10ft. x 10ft. | $17,795 $13,346 | $20,395 $15,296 |
| kit size | pre-cut | pre-assembled |
|---|---|---|
| 6ft. x 17ft. | $17,895 $13,421 | $20,495 $15,371 |
| 8ft. x 13ft. | $18,095 $13,571 | $20,695 $15,521 |
| 7ft. x 15ft. | $18,195 $13,646 | $20,895 $15,671 |
| 12ft. x 9ft. | $18,495 $13,871 | $21,195 $15,896 |
| 9ft. x 12ft. | $18,495 $13,871 | $21,195 $15,896 |
| 6ft. x 18ft. | $18,495 $13,871 | $21,195 $15,896 |
| 10ft. x 11ft. | $18,795 $14,096 | $21,595 $16,196 |
| 8ft. x 14ft. | $18,895 $14,171 | $21,695 $16,271 |
| 7ft. x 16ft. | $18,895 $14,171 | $21,695 $16,271 |
| 9ft. x 13ft. | $19,495 $14,621 | $22,395 $16,796 |
| 7ft. x 17ft. | $19,795 $14,846 | $22,695 $17,021 |
| 12ft. x 10ft. | $19,795 $14,846 | $22,695 $17,021 |
| 10ft. x 12ft. | $19,795 $14,846 | $22,695 $17,021 |
| 8ft. x 15ft. | $19,795 $14,846 | $22,695 $17,021 |
| 11ft. x 11ft. | $20,095 $15,071 | $22,995 $17,246 |
| 9ft. x 14ft. | $20,595 $15,446 | $23,595 $17,696 |
| 8ft. x 16ft. | $20,795 $15,596 | $23,895 $17,921 |
| kit size | pre-cut | pre-assembled |
|---|---|---|
| 11ft. x 12ft. | $21,195 $15,896 | $24,295 $18,221 |
| 9ft. x 15ft. | $21,595 $16,196 | $24,795 $18,596 |
| 8ft. x 17ft. | $21,695 $16,271 | $24,895 $18,671 |
| 14ft. x 10ft. | $22,095 $16,571 | $25,295 $18,971 |
| 10ft. x 14ft. | $22,095 $16,571 | $25,295 $18,971 |
| 12ft. x 12ft. | $22,495 $16,871 | $25,795 $19,346 |
| 9ft. x 16ft. | $22,495 $16,871 | $25,795 $19,346 |
| 8ft. x 18ft. | $22,495 $16,871 | $25,795 $19,346 |
| 7ft. x 21ft. | $22,795 $17,096 | $26,195 $19,646 |
| 15ft. x 10ft. | $23,095 $17,321 | $26,495 $19,871 |
| 10ft. x 15ft. | $23,095 $17,321 | $26,495 $19,871 |
| 8ft. x 19ft. | $23,295 $17,471 | $26,695 $20,021 |
| 9ft. x 17ft. | $23,495 $17,621 | $26,995 $20,246 |
| 14ft. x 11ft. | $23,595 $17,696 | $27,095 $20,321 |
| 11ft. x 14ft. | $23,595 $17,696 | $27,095 $20,321 |
| 12ft. x 13ft. | $23,795 $17,846 | $27,295 $20,471 |
| 16ft. x 10ft. | $24,195 $18,146 | $27,795 $20,846 |
| 10ft. x 16ft. | $24,195 $18,146 | $27,795 $20,846 |
| 8ft. x 20ft. | $24,195 $18,146 | $27,795 $20,846 |
| 9ft. x 18ft. | $24,295 $18,221 | $27,895 $20,921 |
| 14ft. x 12ft. | $25,095 $18,821 | $28,795 $21,596 |
| 12ft. x 14ft. | $25,095 $18,821 | $28,795 $21,596 |
| 8ft. x 22ft. | $25,995 $19,496 | $29,795 $22,346 |
| 12ft. x 15ft. | $26,395 $19,796 | $30,295 $22,721 |
| 10ft. x 18ft. | $26,395 $19,796 | $30,295 $22,721 |
| 9ft. x 20ft. | $26,395 $19,796 | $30,295 $22,721 |
| 16ft. x 12ft. | $27,595 $20,696 | $31,695 $23,771 |
| 12ft. x 16ft. | $27,595 $20,696 | $31,695 $23,771 |
| 14ft. x 14ft. | $27,795 $20,846 | $31,895 $23,921 |
| 9ft. x 22ft. | $27,895 $20,921 | $31,995 $23,996 |
| 10ft. x 20ft. | $28,195 $21,146 | $32,395 $24,296 |
| 10ft. x 21ft. | $29,195 $21,896 | $33,495 $25,121 |
| 12ft. x 18ft. | $29,795 $22,346 | $34,195 $25,646 |
| 11ft. x 20ft. | $30,095 $22,571 | $34,495 $25,871 |
| 10ft. x 22ft. | $30,095 $22,571 | $34,495 $25,871 |
| 14ft. x 16ft. | $30,595 $22,946 | $35,095 $26,321 |
| 12ft. x 20ft. | $32,095 $24,071 | $36,795 $27,596 |
| 10ft. x 24ft. | $32,095 $24,071 | $36,795 $27,596 |
| 10ft. x 25ft. | $33,095 $24,821 | $37,995 $28,496 |
| 14ft. x 18ft. | $33,295 $24,971 | $38,195 $28,646 |
| 16ft. x 16ft. | $33,695 $25,271 | $38,695 $29,021 |
| 20ft. x 13ft. | $34,195 $25,646 | $39,195 $29,396 |
| 13ft. x 20ft. | $34,195 $25,646 | $39,195 $29,396 |
| 10ft. x 26ft. | $34,095 $25,571 | $39,095 $29,321 |
| 12ft. x 22ft. | $34,595 $25,946 | $39,695 $29,771 |
| 11ft. x 24ft. | $34,595 $25,946 | $39,695 $29,771 |
| 20ft. x 14ft. | $36,095 $27,071 | $41,395 $31,046 |
| 14ft. x 20ft. | $36,095 $27,071 | $41,395 $31,046 |
| 10ft. x 28ft. | $36,095 $27,071 | $41,395 $31,046 |
| 16ft. x 18ft. | $36,895 $27,671 | $42,395 $31,796 |
| 12ft. x 24ft. | $36,895 $27,671 | $42,395 $31,796 |
| 14ft. x 22ft. | $38,895 $29,171 | $44,695 $33,521 |
| 11ft. x 28ft. | $38,895 $29,171 | $44,695 $33,521 |
| 12ft. x 26ft. | $39,195 $29,396 | $44,995 $33,746 |
| 16ft. x 20ft. | $40,095 $30,071 | $45,995 $34,496 |
| 12ft. x 27ft. | $40,395 $30,296 | $46,395 $34,796 |
| 14ft. x 24ft. | $41,595 $31,196 | $47,795 $35,846 |
| 12ft. x 28ft. | $41,595 $31,196 | $47,795 $35,846 |
| 16ft. x 22ft. | $43,195 $32,396 | $49,595 $37,196 |
| 15ft. x 24ft. | $43,895 $32,921 | $50,395 $37,796 |
| 14ft. x 26ft. | $44,395 $33,296 | $50,995 $38,246 |
| 16ft. x 24ft. | $46,295 $34,721 | $53,195 $39,896 |
| 17ft. x 24ft. | $48,695 $36,521 | $55,895 $41,921 |
| 16ft. x 26ft. | $49,495 $37,121 | $56,895 $42,671 |
| 18ft. x 24ft. | $51,095 $38,321 | $58,695 $44,021 |
| 18ft. x 26ft. | $54,595 $40,946 | $62,695 $47,021 |
| 16ft. x 30ft. | $55,795 $41,846 | $64,095 $48,071 |
| 12ft. x 40ft. | $55,795 $41,846 | $64,095 $48,071 |
| 26ft. x 20ft. | $59,995 $44,996 | $68,895 $51,671 |
| 18ft. x 30ft. | $61,795 $46,346 | $70,995 $53,246 |
| 20ft. x 28ft. | $63,795 $47,846 | $73,295 $54,971 |
| 20ft. x 32ft. | $71,595 $53,696 | $82,295 $61,721 |
| 28ft. x 23ft. | $71,995 $53,996 | $82,695 $62,021 |
| 23ft. x 28ft. | $71,995 $53,996 | $82,695 $62,021 |
| 25ft. x 30ft. | $82,495 $61,871 | $94,795 $71,096 |
| 20ft. x 40ft. | $87,295 $65,471 | $100,295 $75,221 |
Summerwood will take your custom design and make it your own. If you have something different in mind, talk to one of our designers about bringing it to life.